Names |
||
| PARFENOFF | ||
| Anya (1991- )C | ||
| Ivan ( - )C | ||
| Mike (1955- )S | ||
| PAZNOKIEC | ||
| Etka (1866- )S | ||
| PEACHIN | ||
| Pansy (1905-1978)S | ||
| PELL | ||
| Jonathan ( - )S | ||
| PERELMUTTER | ||
| Jankiel (1854- )P | ||
| PEREZ | ||
| Daniela (1980- )S | ||
| PERLMUTTER | ||
| Albert (1907-1998)C | ||
| Annie (1913-1974)C | ||
| Ethyl Harriet (1936-1965)C | ||
| Jack (1924- )C | ||
| Julie (1957- )C | ||
| Mark A. (1953-1994)C | ||
| Nancy (1950- )C | ||
| Rose (1905-2003)S,C | ||
| Samuel (1888-1964)S,P | ||
| Scott (1965- )C | ||
| PEROTTA | ||
| Megan ( - )S | ||
| PEYSAKOWNA | ||
| Estera ( - )P | ||
| PINKUS | ||
| Rebecca ( - )P | ||
| PINOW | ||
| Pamela (1946- )S | ||
| POLLACK | ||
| Avraham Aharon (1977- )C | ||
| Devorah Rachel (1974- )C | ||
| Feige Sara (1979- )C | ||
| Jared Austin ( - )C | ||
| Kaitlin Alezandra ( - )C | ||
| Rebecca Dawn ( - )C | ||
| Victor ( - )S | ||
| POLLAK | ||
| Adam (1969- )C | ||
| Ernst ( - )S | ||
| Ethan (2005- )C | ||
| Jamie (1972- )C | ||
| Liam Michael (2009- )C | ||
| Sydney (1998- )C | ||
| Zachary (1994- )C | ||
| POSNER | ||
| Hillel ( - )C | ||
| Micah ( - )C | ||
| Phillip ( - )S | ||
| POTNICK | ||
| Bernice ( -1998)S | ||
| PRADA | ||
| Nancy Convery (1931-2008)S | ||
| PREDAC | ||
| Michael Eugene (1978-2010)C | ||
| Peter ( - )S | ||
| PROTZ | ||
| Paula (1944- )S | ||
| PRUSAK | ||
| Yitzhak ( - )S | ||
| PUCHALSKI | ||
| Ruth ( - )S |