Names |
||
| BAKER | ||
| Bernard ( - )S | ||
| David ( - )C | ||
| Melanie ( - )C | ||
| BALLARD | ||
| Alena (1985- )S | ||
| BARNETT | ||
| Fanny (1906-1966)S | ||
| BARNHARDT | ||
| Penelope ( - )S | ||
| BASEMAN | ||
| Bella (1904-1992)S | ||
| Morris (1870-1919)P | ||
| BAUMAN | ||
| Jordan Sage (2000- )C | ||
| Joshua Paul Tachna (1973- )C | ||
| Leslie Ann (1941- )C | ||
| Lionel Tachna (1943- )C | ||
| Nathalie Marie (1969- )C | ||
| Paul (1915-1968)S | ||
| BAUSER | ||
| William John (1950- )S | ||
| BAYER | ||
| Carole (1944- )S | ||
| BEAN | ||
| Joanna (1973- )C | ||
| Max (2000- )C | ||
| Peter (1943- )S | ||
| Robert (1970- )C | ||
| BECK | ||
| Jennifer (1972- )C | ||
| Joshua (1974- )C | ||
| Robert (1945- )S | ||
| BEEDLE | ||
| David (1964- )S | ||
| BENJAMIN | ||
| ? ( -Abt 1930)S | ||
| BEN-SHALOM | ||
| Giora (1962- )C | ||
| Maya ( - )C | ||
| Mikhael ( - )C | ||
| Shy (1959- )C | ||
| Yisroel Alexander (Izrael Salomon) ( - )S | ||
| BENTLEY | ||
| Albert (1911-1997)S | ||
| Jason (1972- )C | ||
| Lee (1970- )C | ||
| Melvyn (1945- )C | ||
| BENYAMINI | ||
| Chaviva (1977- )C | ||
| Eitan ( - )C | ||
| Ido ( - )C | ||
| Menachem ( - )C | ||
| Moshe ( - )S | ||
| Naava ( - )C | ||
| Noam ( - )C | ||
| Tzur Yakov ( - )C | ||
| BERGER | ||
| Joyce ( - )S | ||
| Nancy ( - )S | ||
| BERNSTEIN | ||
| Oliver Harry (2005- )C | ||
| Robin Daniel (1970- )S | ||
| Talia Dorit (2003- )C | ||
| BERR | ||
| Susan ( - )S | ||
| BIALOSTOCKA | ||
| Laia (1858- )P | ||
| BINSTOCK | ||
| Anthony Michael (1953- )S | ||
| Jamie Wayne (1982- )C | ||
| Joseph David (1914-1989)P | ||
| Kelly Leanne (1984- )C | ||
| BIRNS | ||
| Benjamin (2003- )C | ||
| Jonathan (1973- )S | ||
| Joshua Avi (2001- )C | ||
| BLACK | ||
| Alan (1917-1988)C | ||
| Amy (1954- )C | ||
| Emily (1995- )C | ||
| Ezra William (1950- )C | ||
| BLACKSTONE | ||
| Sarah (1968- )S | ||
| BLAZER | ||
| Dina Tamar (1999- )C | ||
| Mark Ellis (1968- )S | ||
| Rachel Hannah (1996- )C | ||
| Shira Michal (2004- )C | ||
| BLEYER | ||
| Susan ( - )S | ||
| BLOCK | ||
| Carol (1928-2005)C | ||
| Fern (1924- )C | ||
| George (1895-1968)S | ||
| Ruth ( - )S | ||
| BLUM | ||
| Jeff ( - )S | ||
| BLUMENFELD | ||
| Abram [Tachna] (1837- )C | ||
| Hana Myndla [Tachna] (1837- )C | ||
| BLUMENFELT | ||
| Sóra Ryfka [Tachna] (1825- )C | ||
| BLUMENSTEIN | ||
| Jennie ( - )P | ||
| BLUMINFELT | ||
| Gitla [Tachna] (1837-1838)C | ||
| BOGIN | ||
| Sid (1912-1998)S | ||
| Terry (1939- )C | ||
| BORUCH | ||
| Leybka ( - )P | ||
| Szeyna (1801-1827)S | ||
| BOWER | ||
| Douglas (1962- )S | ||
| Megan Marie (2001- )C | ||
| Molly ( - )C | ||
| BRAHAM | ||
| Diana Tess (1986- )C | ||
| Howard William (1980- )C | ||
| Robert Lawrence (1946-2002)S | ||
| BRAZINSKY | ||
| Sarah ( - )S | ||
| BRISSEL | ||
| Chaya ( - )S | ||
| BROMBERG | ||
| Amanda ( - )C | ||
| Andrea ( - )C | ||
| Steven ( - )S | ||
| BRONSOILER | ||
| Diana ( - )S | ||
| BRUCE | ||
| Kim ( - )S | ||
| BRUNNER | ||
| Gabriella ( - )C | ||
| Haley ( - )C | ||
| Steven ( - )S | ||
| BRYAN | ||
| William (1918- )S | ||
| BUDNIK | ||
| Louis ( - )P | ||
| Miriam (1909-1991)S | ||
| BURING | ||
| Ben ( - )S | ||
| Ella (2000- )C | ||
| BURSZTYN | ||
| Leybka ( - )P | ||
| Reyza (1809- )S | ||
| BUTMAN | ||
| Rachel ( - )P | ||
| Sala (1899-1942)S | ||
| Samuel ( - )P |